Largest countries in the world
The largest country in the world by area is Russia (17,098,242 km²), ahead of Canada (9,984,670 km²) and China (9,706,961 km²). The table shows the top 30 with flag, capital and continent. It counts the 195 independent countries; area from mledoze/countries, population from the World Bank (2024).
The top 30
| # | Country | Capital | Area |
|---|---|---|---|
| 1 | Moscow | 17,098,242 km² | |
| 2 | Ottawa | 9,984,670 km² | |
| 3 | Beijing | 9,706,961 km² | |
| 4 | Washington, D.C. | 9,372,610 km² | |
| 5 | Brasília | 8,515,767 km² | |
| 6 | Canberra | 7,692,024 km² | |
| 7 | New Delhi | 3,287,590 km² | |
| 8 | Buenos Aires | 2,780,400 km² | |
| 9 | Astana | 2,724,900 km² | |
| 10 | Algiers | 2,381,741 km² | |
| 11 | Kinshasa | 2,344,858 km² | |
| 12 | Riyadh | 2,149,690 km² | |
| 13 | Mexico City | 1,964,375 km² | |
| 14 | Jakarta | 1,904,569 km² | |
| 15 | Khartoum | 1,886,068 km² | |
| 16 | Tripoli | 1,759,540 km² | |
| 17 | Tehran | 1,648,195 km² | |
| 18 | Ulaanbaatar | 1,564,110 km² | |
| 19 | Lima | 1,285,216 km² | |
| 20 | N'Djamena | 1,284,000 km² | |
| 21 | Niamey | 1,267,000 km² | |
| 22 | Luanda | 1,246,700 km² | |
| 23 | Bamako | 1,240,192 km² | |
| 24 | Pretoria, Cape Town and Bloemfontein | 1,221,037 km² | |
| 25 | Bogotá | 1,141,748 km² | |
| 26 | Addis Ababa | 1,104,300 km² | |
| 27 | Sucre | 1,098,581 km² | |
| 28 | Nouakchott | 1,030,700 km² | |
| 29 | Cairo | 1,002,450 km² | |
| 30 | Dodoma | 945,087 km² |
Quiz: Largest countries in the world
Country data: mledoze/countries (ODbL); population: World Bank, 2024. Flags: flag-icons (MIT). Flag facts, look-alikes and riddles: the Quible app.